Property Attributes
- ID#4424747
- TypeSingle Family
- Listing Status Active
- CountyHENDERSON
- CityHendersonville
- AreaHenderson County
- NeighborhoodWillow Ridge
- Zip28739
- Style
- Year Built1997
- Price$ 575,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2309
- Lot Size1.09 Acres
Data Source:
Canopy MLS
Property Description
Year-Round Mountain Views with a Rural Feel Enjoy year-round mountain and long-range views from this well-kept home in a peaceful setting that feels comfortably rural while keeping you convenient to both Hendersonville and Etowah. With 2,309 square feet, this three-bedroom, two-and-a-half-bath home offers an easy, functional layout with plenty of room to spread out. The primary suite includes its own private bath and walk-in closet, while two additional bedrooms share a full hall bath. A separate powder room is conveniently located near the main living areas. The kitchen and breakfast nook create a casual everyday gathering space, with a separate dining area when you want a little more room. The spacious living room provides a comfortable place to relax, while the deck gives you another spot to enjoy the mountain setting and surrounding mature landscaping. Outside, you'll find a low-maintenance exterior, concrete driveway, and an oversized attached garage with additional attic storage above. One of the best parts of this location is the lifestyle around it. The French Broad River is just across the road, with a nearby river access point making it easy to get out on the water. You can enjoy the quiet of a rural mountain setting while remaining convenient to Hendersonville, Etowah, shopping, dining, and everyday necessities. Move-in ready, well-maintained, and positioned to enjoy the mountains year-round. Schedule your private tour today.
| Elementary School | Middle School | High School |
|---|---|---|
| Etowah Elementary School | Rugby Middle School | West Henderson High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $575,000 |
General Features
| Living Area | 2309 |
|---|---|
| Sewer | Private Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Natural Gas,Phone Connected |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Gas Range,Gas Water Heater,Refrigerator |
| Development Status | Completed |
| Zoning | R2R |
| HOA Fee | 125 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Construction Materials | Brick Partial,Vinyl |
| Year Built | 1997 |
| View | Long Range,Mountain(s) |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 9942788 |
| Assoc Fee Paid Per | Annually |
| County | Henderson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Willow Ridge |
| Garage Y/N | Yes |
| Other Structures | Outbuilding |
| Full Baths | 2 |
| Directions | Take US-64 W to Cummings Rd in Horse Shoe,then follow Cummings Rd to Deep Woods Dr in Etowah |
| High School | West Henderson |
| City | Hendersonville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Etowah |
| Middle/Junior High School | Rugby |
| Additional Parcels Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=hxDQzNndxdX |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 472900 |
| Virtual Tour | https://my.matterport.com/show/?m=hxDQzNndxdX |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Breakfast Bar,Walk-In Closet(s),Whirlpool |
|---|---|
| Flooring | Carpet,Vinyl,Wood |
| Fireplace Features | Gas |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2309 |
| Half Baths | 1 |
| Laundry Features | Mud Room |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 2309 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Driveway,Attached Garage |
|---|---|
| Lot Features | Private,Creek/Stream,Wooded |
| Water Source | City |
| Lot Size Area | 1.09 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Door Features | Sliding Doors |
| Road Responsibility | Road Maintenance Agreement |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.